Leaderboard
73 species to find · 12 birders · Finds through Nov 22, 2026
| # | Birder | Species | Common | Uncommon | Rare | Ultra-rare |
|---|---|---|---|---|---|---|
| 1 | CRM 7F90 | 14 | 8 | 5 | 1 | |
| 2 | WatertightMesh | 12 | 5 | 4 | 3 | |
| 3 | gurt 🦆 ⋆ 👟 | 9 | 4 | 3 | 2 | |
| 4 | eepy | 8 | 2 | 4 | 2 | |
| 5 | 49b0 | 6 | 4 | 1 | 1 | |
| 6 | SDRover | 4 | 1 | 2 | 1 | |
| 7 | (つ -‘ _ ‘- )つ | 4 | 3 | 1 | ||
| 8 | demeshe node 🦇 | 3 | 2 | 1 | ||
| 9 | Dustyheatsink | 3 | 1 | 1 | 1 | |
| 10 | Kyle Y | 2 | 2 | |||
| 11 | CRM HV4 | 1 | 1 | |||
| 12 | Kyte | 1 | 1 |
Ranked by species found. Ties go to more ultra-rares, then more rares, then whoever got there first.